The Sanlam Cape Town Marathon is now an Abbott World Marathon Majors Candidate. Cape Town proudly a global city presents this marathon to running enthusiasts around the world. This will be Africa's first World Marathon Major. The running festival weekend includes the Gold Label Status road marathon, and two trail runs - 46km and 22km
Held under the rules and regulations of ASA and Western Province Athletics
Date | Sat 15 Oct | |
Time | Start: 06h00
Cut-off: 16h00 | |
Distance | 46km | |
Race Type | Trail | |
Minimum age: | 20 years | |
Race fee: | R1600 |
Date | Sun 16 Oct | |
Time | Start: 06h15
Cut-off: 12h45 | |
Distance | 42.2km | |
Race Type | Road | |
Minimum age: | 20 years | |
Licensed | Unlicensed | |
---|---|---|
Entry fees: | R440 | R510 |
Date | Sat 15 Oct | |
Time | Start: 06h15
Cut-off: 11h15 | |
Distance | 22km | |
Race Type | Trail | |
Minimum age: | 19 years | |
Race fee: | R750 |
Date | Sat 15 Oct | |
Time | Start: 07h00
Cut-off: 09h30 | |
Distance | 10km | |
Race Type | Run / Walk | |
Minimum age: | 14 years | |
Licensed | Unlicensed | |
---|---|---|
Entry fees: | R160 | R200 |
Date | Sat 15 Oct | |
Time | Start: 08h00
Cut-off: 09h15 | |
Distance | 5km | |
Race Type | Run / Walk | |
Minimum age: | 9 years | |
Race fee: | R100 |
Use the interactive map below to find accommodation close to the race.
No route maps has been made available for this race yet.
If you would like to be notified once route maps are loaded, please add yourself to the mailing list for this race.
Got a question regarding this race? Use the form below to contact the race organisers directly. You will receive a copy of the email in your inbox as well.