Held under the rules and regulations of ASA and Western Province Athletics
Date | Sun 18 Sep | |
Time | Start: 06h30
Cut-off: 10h30 | |
Distance | 21.1km | |
Race Type | Road | |
Minimum age: | 16 years | |
Licensed | Unlicensed | |
---|---|---|
Entry fees: | R230 | R290 |
Date | Sat 17 Sep | |
Time | Start: 07h30
Cut-off: 10h30 | |
Distance | 15km | |
Race Type | Trail | |
Minimum age: | 15 years | |
Race fee: | R470 |
Date | Sun 18 Sep | |
Time | Start: 07h30
Cut-off: 09h30 | |
Distance | 10km | |
Race Type | Road | |
Minimum age: | 14 years | |
Licensed | Unlicensed | |
---|---|---|
Entry fees: | R190 | R230 |
Date | Sat 17 Sep | |
Time | Start: 08h30
Cut-off: 10h00 | |
Distance | 5km | |
Race Type | Road | |
Minimum age: | 9 years | |
Race fee: | R90 |
Date | Sat 17 Sep | |
Time | Start: 08h00
Cut-off: 09h30 | |
Distance | 5km | |
Race Type | Run / Walk | |
Minimum age: | 9 years | |
Race fee: | R90 |
Use the interactive map below to find accommodation close to the race.
No route maps has been made available for this race yet.
If you would like to be notified once route maps are loaded, please add yourself to the mailing list for this race.
Got a question regarding this race? Use the form below to contact the race organisers directly. You will receive a copy of the email in your inbox as well.