Held under the rules and regulations of ASA and Athletics South Western Districts
Date | Sun 10 Jul | |
Time | Start: 08h30
Cut-off: 14h00 | |
Distance | 27km | |
Race Type | Trail | |
Minimum age: | 18 years | |
Licensed | Unlicensed | |
---|---|---|
Entry fees: | R395 | R433 |
Date | Sun 10 Jul | |
Time | Start: 08h30
Cut-off: 12h00 | |
Distance | 15km | |
Race Type | Trail | |
Minimum age: | 15 years | |
Licensed | Unlicensed | |
---|---|---|
Entry fees: | R345 | R383 |
Date | Sun 10 Jul | |
Time | Start: 08h30
Cut-off: 11h00 | |
Distance | 9km | |
Race Type | Trail | |
Minimum age: | 14 years | |
Licensed | Unlicensed | |
---|---|---|
Entry fees: | R260 | R298 |
Use the interactive map below to find accommodation close to the race.
Route maps has been loaded!
+27 83 502 7935
Got a question regarding this race? Use the form below to contact the race organisers directly. You will receive a copy of the email in your inbox as well.